PRODUCT APPLICATIONS
Suitable for internal ventilation within equipment; an ideal fan component for air conditioning and air purification systems.
Common applications include barbecue carts, integrated range hood/purification units, and general exhaust systems.
PERFORMANCE
Features direct drive via an external rotor motor; components are manufactured using precision molds for consistent quality; utilizes a double-inlet design with a forward-curved multi-blade impeller. Offers a compact structure, high efficiency, low noise, high airflow, and a broad high-efficiency operating range. Its aerodynamic performance ranks among the best for similar fans globally; the discharge outlet orientation is fully adjustable to meet diverse installation requirements.
The company follows the service principle of “user first” and has set up a professional technical support team dedicated to serving every customer with care.
PARAMETER
| Specifications and Model | Motor power(KW) | Rotational speed(r/min) | Voltage(V) | flow(m3/h) | Total pressure(Pa) | Air intake(mm) | Air outlet / Width × Height(mm) | External dimensions (length * width * height) | capacitance(uF) |
| PFW225 | 0.25 | 1450 | 220 | 2200 | 340 | Φ220 | 285*150 | 395*345*360 | Zibo20 |
| 0.37 | 1450 | 220 | 2600 | 380 | Zibo35 | ||||
| PFW250 | 0.55 | 1450 | 220 | 2800 | 480 | Φ242 | 300*150 | 430*366*390 | Zibo40 |
| 0.75 | 1450 | 220 | 3000 | 570 | Zibo15 | ||||
| 1.1 | 1450 | 220/380 | 4500 | 650 | 380*150 | 430*446*390 | Zibo20 | ||
| PFW280 | 1.5 | 1450 | 380 | 6500 | 690 | Φ285 | 350*200 | 440*425*495 | / |
| PFW315 | 2.2 | 1450 | 380 | 7500 | 750 | Φ315 | 350*220 | 500*426*535 | / |
| PFW355 | 3 | 1350 | 380 | 9000 | 820 | Φ370 | 430*320 | 620*565*680 | / |
| PFW400 | 4 | 1350 | 380 | 11000 | 935 | Φ400 | 430*360 | 680*565*755 | / |
| PFW450 | 5.5 | 960 | 380 | 16000 | 820 | Φ450 | 566*562 | 725*695*865 | / |
| 7.5 | 960 | 380 | 18000 | 890 |
No products were found for this query.