PRODUCT USE
Widely suitable for kitchen exhaust, range hood venting, and general ventilation in small restaurants, snack bars, and beverage shops.
PERFORMANCE
The Gongjiang GDF series is a new type of low-noise centrifugal duct fan independently developed by our company. It is an optimized version of conventional centrifugal duct fans, featuring improvements in structural design, efficiency, and noise reduction.
To facilitate cleaning and maintenance, the unit features a hinged side panel; this allows the impeller to be swung out of the casing without disconnecting the inlet or outlet ductwork, making servicing convenient.
The unit utilizes a patented multi-blade impeller design, delivering high airflow and high pressure.
The casing features a dual-layer sound-attenuating structure; the inlet incorporates sound-dampening flow guides, and the interior is lined with perforated panels and sound-absorbing material to effectively block operating noise. Noise levels are 4–10 dB(A) lower than those of traditional fans.
The series offers two configurations—straight-through (inlet/outlet aligned) and 90-degree (inlet/outlet at a right angle)—to simplify installation. These designs minimize the need for duct reducers and elbows, thereby reducing system air resistance and enhancing exhaust performance.
Compact and quiet, the fan is easy to install and suitable for indoor ceiling suspension; it can also serve as a booster fan within large-scale duct networks.
The company follows the service principle of “user first” and has set up a professional technical support team dedicated to serving every customer with care.
PARAMETER
| Machine Number(No) | Rotational speed(r/min) | power(KW-P) | Airflow volume(m³/h) | Total pressure(Pa) | noisedB(A) | Inlet and outlet dimensions (length × width)(inner diametermm) | External dimensions (length * width * height) | capacitance(uF) |
| 2.5A | 1450 | 1.2-4Single Phase | 2200-3200 | 500-400 | ≤58 | 445*270 | 750*635*460(0进0出) | 25 |
| 1.2-4Three Phase | 2200-3200 | 500-400 | ≤58 | 690*635*460(0进90出) | / | |||
| 3.0A | 1450 | 1.5-4Single Phase | 3500-5000 | 620-500 | ≤60 | 480*330 | 770*670*530(0进0出) | 30 |
| 1.5-4Three Phase | 3500-5000 | 620-500 | ≤60 | 710*670*530(0进90出) | / | |||
| 3.2A | 1450 | 1.8-4Single Phase | 4100-6680 | 770-650 | ≤62 | 510*370 | 820*700*570(0进0出) | 35 |
| 1.8-4Three Phase | 4100-6680 | 770-650 | ≤62 | 760*700*570(0进90出) | / | |||
| 3.5A | 1450 | 2.5-4Single Phase | 5100-7200 | 900-700 | ≤64 | 620*385 | 950*810*595(0进0出) | 35 |
| 2.5-4Three Phase | 5100-7200 | 900-700 | ≤64 | 910*810*595(0进90出) | / | |||
| 4A | 1450 | 3-4Single Phase | 6300-8900 | 1100-800 | ≤67 | 690*410 | 1050*880*615(0进0出) | 45 |
| 3-4Three Phase | 6300-8900 | 1100-800 | ≤67 | 1010*880*615(0进90出) | / |
The Craftsman rectangular duct fan features a straight-through airflow design and allows for on-site installation adjustments.

The Artisan rectangular duct fan features a 90-degree air discharge configuration that can be adjusted on-site (left-hand rotation model).

The Artisan rectangular duct fan features a 90-degree air discharge configuration that can be adjusted on-site (left-hand rotation model).
