PRODUCT APPLICATIONS
Widely used for exhaust, smoke extraction, or ventilation in various settings; also suitable for industrial dust purification, coating equipment systems, and indoor ventilation for large buildings.
PERFORMANCE
The high-efficiency centrifugal impeller features an aerodynamic design with streamlined blades, ensuring low airflow noise.
The casing is designed with a spacious, unobstructed internal airflow path at the inlet, delivering higher airflow rates compared to similar models from other brands.
The unit is dynamically balanced to G2.5 precision, resulting in minimal vibration and low mechanical noise.
The internal single-frame structure minimizes air resistance and reduces airflow noise.
The casing and exterior panels are constructed from high-quality, oxidation- and corrosion-resistant materials, ensuring durability against wind, sun, and rain.
The main shaft is made of high-quality carbon steel, precision-ground and heat-treated (quenched and tempered) for superior strength.
Components—including the motor, bearings, pulleys, and belts—are sourced from renowned, high-quality brands, further enhancing the unit’s durability and service life.
The pulley utilizes a locking-sleeve connection, facilitating easy installation, removal, and maintenance.
The company follows the service principle of “user first” and has set up a professional technical support team dedicated to serving every customer with care.
PARAMETER
| Specifications and Model | Motor Power (kW) | Rotational speed (r/min) | External static pressure (Pa) | Airflow (m³/h) | Noise dB(A) | Air inlet (mm) | Air outlet (mm) | Enclosure dimensions (mm) | Overall dimensions (mm) |
| 4.5 | 4 | 1957 | 450~1020 | 6500~12000 | 76 | 990*850 | 570*570 | 1150*950*950 | 1290*990*1270 |
| 5.5 | 2109 | 1280~560 | 7300~13500 | 79 | |||||
| 7.5 | 2448 | 1430~630 | 7700~14200 | 81 | |||||
| 11 | 2607 | 1810~800 | 8700~16000 | 83 | |||||
| 5 | 5.5 | 1861 | 1130~570 | 8500~16000 | 81 | 1160*950 | 640*640 | 1320*1000*1050 | 1450*1040*1400 |
| 7.5 | 2067 | 1400~700 | 9400~17800 | 84 | |||||
| 11 | 2290 | 1700~860 | 10500~19600 | 86 | 1450*1040*1530 | ||||
| 15 | 2582 | 2180~1090 | 11800~22200 | 88 | |||||
| 5.6 | 7.5 | 1636 | 1220~600 | 11100~21300 | 84 | 1300*1000 | 710*710 | 1500*1100*1105 | 1640*1140*1585 |
| 11 | 1825 | 1520~750 | 12300~23800 | 86 | |||||
| 15 | 2089 | 2000~980 | 14200~27300 | 89 | |||||
| 18.5 | 2344 | 2500~1230 | 15900~30600 | 92 | |||||
| 22 | 2449 | 2730~1340 | 16600~32000 | 93 | |||||
| 6.3 | 7.5 | 1364 | 1060~540 | 13700~25100 | 83 | 1300*1160 | 800*800 | 1500*1250*1260 | 1650*1290*1740 |
| 11 | 1551 | 1370~700 | 15600~28600 | 86 | |||||
| 15 | 1720 | 1690~860 | 17300~31700 | 89 | |||||
| 18.5 | 1934 | 2160~1100 | 19600~35900 | 91 | |||||
| 22 | 2040 | 2380~1210 | 20600~37600 | 92 | |||||
| 30 | 2162 | 2720~1390 | 22000~40200 | 94 | |||||
| 7.1 | 11 | 1168 | 1040~580 | 16700~40000 | 85 | 1550*1290 | 900*900 | 1750*1350*1390 | 1880*1390*1870 |
| 15 | 1314 | 1310~730 | 18800~45000 | 87 | |||||
| 18.5 | 1470 | 1590~880 | 20600~50000 | 89 | |||||
| 22 | 1547 | 1820~1010 | 22100~53300 | 91 | |||||
| 30 | 1633 | 2060~1150 | 23500~56800 | 92 |
MAINTENANCE
Exercise care to prevent impacts or collisions during transport and handling; ensure protection against water, moisture, and vibration during storage.
Before use, verify that the supply voltage matches the specifications on the nameplate (allowable voltage tolerance: ±10%) and ensure the motor is properly grounded. Prior to powering on, check that the impeller rotates freely; resolve any issues immediately.
Under normal conditions, the unit should start within a few seconds of being powered on. If it fails to start or runs sluggishly, disconnect the power immediately to inspect and rectify the fault before further use.