High-pressure air handling unit for construction projects

PRODUCT USE
Widely used for ventilation and air exchange in industrial and mining enterprises, office buildings, hospitals, hotels, restaurants, shopping malls, theaters, and basements, as well as for air supply in air conditioning and refrigeration systems.

PERFORMANCE
Uses European-style pulleys throughout for easy disassembly;
Manufactured in strict accordance with German Industrial Class II standards; cutting, forming, assembly, and testing are completed in a single continuous production line;
The volute casing is designed based on an Archimedean spiral combined with a hyperbolic curve at the blade tip; side panels are die-stamped and feature reinforcing ribs to enhance aerodynamic performance and reduce aerodynamic noise;
The impeller utilizes a 3D flow design combined with an external-tangent vector speed-increasing structure, delivering high airflow, powerful performance, and energy efficiency;
Fan Cabinet: The outer frame features a reinforced design for superior load-bearing capacity; cabinet panels use an interlocking “shoulder-joint” structure to minimize vibration and aerodynamic resonance, resulting in low noise and zero air leakage;
Internal Frame: Features a simplified, compact design that reduces inlet resistance and increases intake area, while transferring a portion of the load to the outer frame;
Specialized fan bearings: Uses larger-sized bearings and main shafts to enhance load-bearing capacity; a UCF side-mounted self-aligning bearing housing is used at the motor end, and a UCP housing at the non-motor end; this configuration alters the main shaft’s load structure, ensuring smoother rotor operation and greater bearing durability; UCF bearings are mounted externally for convenient disassembly, maintenance, and repair;
Removable cabinet side panels facilitate future maintenance and cleaning; the motor mounting rail is adjustable in all directions (front/back, left/right) to accommodate various motor models.

Description

PARAMETER

Specifications and Model Motor Model Power (kW) Rotational speed (r/min) Airflow (m³/h) Total pressure (Pa) Weight (kg) Air inlet (width × height) Air outlet (Width × Height) Enclosure (Length x Width x Height) Overall dimensions (L x W x H)
14″(355) Y90S-4 1.1 920 6330–7970 650–565 125 900*630 515*320 1000*800*730 1250*880*1190
Y90L-4 1.5 990 7555–8500 702–610 130
Y100L-4 2.2 1070 8254–9600 815–708 140
Y100L-4 3 1150 9267–10667 988–859 155
16″(400) Y100L-4 2.2 850 8322–9800 770–670 160 1050*700 555*360 1150*900*800 1400*980*1260
Y100L-4 3 925 9443–10970 930–809 175
Y112M-4 4 1000 10012–11500 1020–887 190
Y132S-4 5.5 1130 11400–13000 1250–1087 215
18″(450) Y100L-4 3 780 12918–14680 790–681 215 1150*800 625*400 1250*1000*900 1500*1080*1510
Y112M-4 4 850 14080–16000 950–826 220
Y132S-4 5.5 930 16368–18600 1050–913 245
Y132M-4 7.5 1000 17600–20000 1200–1043 260
Y160M-4 11 1100 20240–23000 1300–1130 280
20″(500) Y112M-4 4 735 20270–23035 810–705 280 1300*900 705*445 1400*1100*1000 1680*1180*1610
Y132S-4 5.5 800 21762–24730 980–852 280
Y132M-4 7.5 860 23848–27100 1060–921 295
Y160M-4 11 960 27544–31300 1201–1044 310
Y160L-4 15 1055 30861–35070 1355–1178 330
22″(560) Y132S-4 5.5 690 24935–28335 840–730 305 1400*1000 775*500 1500*1200*1100 1835*1280*1760
Y132M-4 7.5 735 26950–30620 1010–878 310
Y160M-4 11 790 30360–34500 1072–932 330
Y160L-4 15 835 33002–37500 1245–1082 350
Y180M-4 18.5 935 35915–40808 1393–1211 380
25″(630) Y132M-4 7.5 600 34500–37500 870–756 355 1500*1120 845*560 1600*1270*1220 1935*1350*1880
Y160M-4 11 650 37637–40910 1100–956 360
Y160L-4 15 750 41400–45000 1187–1032 380
Y180M-4 18.5 800 44180–48000 1230–1070 410
Y180L-4 22 850 46022–50513 1410–1226 480
28″(710) Y160M-4 11 620 43600–47390 945–821 415 1650*1250 965*630 1750*1400*1350 2080*1480*2110
Y160L-4 15 660 47490–51620 1180–1026 420
Y180M-4 18.5 700 50605–55000 1230–1070 450
Y180L-4 22 740 53360–58000 1307–1136 550
Y200L-4 30 800 57960–63000 1440–1253 600
31.5″(800) Y180L-4 22 590 57350–62333 1100–956 625 1800*1400 1050*710 1900*1500*1500 2300*1580*2350
Y200L-4 30 660 62560–68000 1255–1090 630
Y225S-4 37 730 66500–72000 1330–1156 680
Y225M-4 45 790 73670–80008 1470–1278 750
Y250M-4 55 860 80550–85720 1690–1470 790

MAINTENANCE
Exercise care to prevent impacts or collisions during transport and handling; ensure protection against water, moisture, and vibration during storage.
Before use, verify that the voltage matches the specifications on the nameplate (allowable voltage tolerance: ±10%) and ensure the motor is properly grounded. Prior to powering on, check that the impeller rotates freely; resolve any issues immediately.
Under normal conditions, the unit should start within a few seconds of being powered on. If it fails to start or runs sluggishly, disconnect the power immediately to inspect and rectify the fault before resuming use.

Leave A Message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Related Products