Air Handling Unit (AHU)

PERFORMANCE
The unit features a robust, aesthetically pleasing structure and excellent sealing performance, effectively reducing fan noise to meet environmental standards.
It boasts an attractive, well-engineered design, powerful performance, a sturdy structure, and stable operation, while also offering ease of transport and installation.

Description

Technical Specifications

Specifications for Standard Air Handling Purification Units

Specification Single-tier unit dimensions
(Length × Width × Height, mm)
Overall dimensions
(Length × Width × Height, mm)
Air inlet
(Width × Height, mm)
Air outlet
(Width × Height, mm)
355 900*630 515*320 1000*1300*730 1250*1380*1190
400 1050*700 555*360 1150*1500*800 1400*1580*1260
450 1150*800 625*400 1250*1700*900 1500*1780*1510
500 1300*900 705*445 1400*1800*1000 1680*1880*1610
560 1400*1000 775*500 1500*1900*1100 1835*1980*1760
630 1500*1120 845*560 1600*2100*1220 1935*2180*1880
710 1650*1250 965*630 1750*2300*1350 2080*2380*2110
800 1800*1400 1050*710 1900*2400*1500 2300*2480*2350

Specifications for High-Pressure Air Handling Purification Units

Specifications
(inches)
Air inlet
(Width × Height, mm)
Air outlet
(Width × Height mm)
Cabinet dimensions
(Length × Width × Height, mm)
Overall dimensions
(Length × Width × Height, mm)
15 800*600 465*355 900*1350*700 1100*1390*1120
18 1000*735 540*435 1100*1550*835 1300*1590*1305
20 1100*800 600*475 1200*1650*900 1400*1690*1390
22 1200*900 660*525 1300*1750*1000 1530*1790*1540
25 1350*1050 735*600 1450*2000*1150 1710*2040*1740
28 1450*1200 800*660 1550*2100*1300 1810*2140*1890
30 1550*1300 870*715 1650*2200*1400 1940*2240*2080
36 1700*1300 1020*715 1800*2200*1400 2090*2240*2080

Leave A Message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Related Products