PERFORMANCE
Features a multi-stage series electric field purification design and high-strength discharge cathode teeth; achieves a purification rate of up to 98%, with emission concentrations below 1 mg/m³.
The electric field plates feature a corrugated structure that ensures high rigidity and durability, preventing deformation even after repeated cleaning cycles.
Designed for an airflow velocity of 4.5 m/s; the final-stage electric field employs a reverse-polarity corona design to effectively break down volatile molecules in the cooking fumes, ensuring superior purification performance.
Utilizes high-potential discharge plates to generate low-temperature plasma that alters the structure of volatile organic compounds (VOCs) in the fumes; molecular bonds are cleaved by the high-frequency electric field,
and the molecules are subsequently oxidized by hydroxyl radicals on low-potential plates into water and carbon dioxide. This process effectively breaks down odor-causing molecular chains, eliminates odors, and reduces non-methane hydrocarbon (NMHC) emissions.
No secondary pollution; easy to maintain; long service life.
An intelligent constant-output power supply provides ample current to the discharge field, utilizing a high-current, low-voltage configuration.
The power supply features DSP-controlled arc detection with rapid voltage reduction and automatic power-cut protection, ensuring safe and reliable operation.
The company follows the service principle of “user first” and has set up a professional technical support team dedicated to serving every customer with care.
PARAMETER
Model 380 Low-Altitude Cooking Fume Purifier
| Specifications and Model | Power Supply Configuration | Air inlet/outlet (width * height mm) | External Dimensions (Length * Width * Height mm) | Installation Method |
| FH4000A | 200W*1 | 500*500 | 630*750*700 | Single-layer, single-door |
| FH6000A | 200W*1 | 500*500 | 937*750*700 | Single-layer, single-door |
| FH8000A | 200W*1 | 625*500 | 937*875*700 | Single-layer, single-door |
| FH10000A | 200W*2 | 780*500 | 937*1030*700 | Single-layer, single-door |
| FH12000A | 200W*2 | 935*500 | 937*1185*700 | Single-layer, single-door |
| FH16000A | 200W*2 | 625*1100 | 937*875*1320 | Double-layer, double-door |
| FH20000A | 200W*4 | 780*1100 | 937*1030*1320 | Double-layer, double-door |
| FH25000A | 200W*4 | 935*1100 | 937*1185*1320 | Double-layer, double-door |
| FH30000A | 200W*6 | 780*1100 | 1395*1030*1320 | Double-layer, four-door |
| FH35000A | 200W*6 | 935*1100 | 1395*1185*1320 | Double-layer, four-door |
| FH40000A串接 | 200W*8 | 780*1100 | 1975*1030*1320 | Double-layer, four-door |
| FH40000B并接 | 200W*8 | 1660*1100 | 937*2060*1320 | Double-layer, four-door |
| FH50000A串接 | 200W*8 | 935*1100 | 1975*1185*1320 | Double-layer, four-door |
| FH50000A并接 | 200W*8 | 1970*1100 | 937*2370*1320 | Double-layer, four-door |
Model 290 Low-Altitude Fume Purifier
| Specifications and Model | Power Supply Configuration | Air inlet/outlet (width * height mm) | External Dimensions (Length * Width * Height mm) | Installation Method |
| FH4000A | 300W*1 | 500*500 | 722*750*700 | Single-layer, single-door |
| FH6000A | 300W*2 | 500*500 | 1270*750*700 | Single-layer, double-door |
| FH8000A | 300W*2 | 625*500 | 1270*875*700 | Single-layer, double-door |
| FH10000A | 300W*2 | 780*500 | 1270*1030*700 | Single-layer, double-door |
| FH12000A | 300W*2 | 935*500 | 1270*1185*700 | Single-layer, double-door |
| FH16000A | 300W*4 | 625*1100 | 1270*875*1320 | Double-layer, four-door |
| FH20000A | 300W*4 | 780*1100 | 1270*1030*1320 | Double-layer, four-door |
| FH25000A | 300W*4 | 935*1100 | 1270*1185*1320 | Double-layer, four-door |
| FH30000A | 300W*6 | 780*1100 | 2215*1030*1320 | Double-layer, six-door |
| FH35000A | 300W*6 | 935*1100 | 2215*1185*1320 | Double-layer, six-door |
| FH40000A串接 | 300W*8 | 780*1100 | 2640*1030*1320 | Double-deck, eight-door |
| FH40000B并接 | 300W*8 | 1660*1100 | 1270*2060*1320 | Double-deck, eight-door |
| FH50000A串接 | 300W*8 | 935*1100 | 2640*1185*1320 | Double-deck, eight-door |
| FH50000A并接 | 300W*8 | 1970*1100 | 1270*2370*1320 | Double-deck, eight-door |
MAINTENANCE
1. The unit is factory-configured for “left-in, right-out” airflow. If “right-in, left-out” airflow is required, simply remove the electric field module, rotate it 180°, and swap the connection positions of the black high-voltage wire and the white low-voltage wire, ensuring all connections are securely tightened.
2. During normal operation, the power and output indicator lights remain steadily lit, and the electric field may emit a faint buzzing sound or a blue glow. If the power alarm light flashes, promptly check for arcing at the terminal blocks or foreign object obstructions in the electric field blades. The unit must not be submerged in water; outdoor installations require a rain cover. Additionally, periodically test the earth leakage protection device to prevent hazards. Users must regularly clean the interior of the unit (including the electric field and housing) based on the operating environment; the cleaning interval should be every 15–30 days (and must not exceed 30 days) to prevent excessive grease accumulation on the electric field, which could create a fire hazard. Always disconnect the power supply and display a “Do Not Switch On” warning sign before performing maintenance to prevent the risk of electric shock.
*Do not open the unit’s access panel for maintenance without first thoroughly reading the user manual.