Double-inlet centrifugal air handling unit

PRODUCT APPLICATIONS
Widely used for ventilation and exhaust in industrial plants, office buildings, hospitals, hotels, shopping malls, theaters, and basements, as well as for air supply in air conditioning and refrigeration systems.
PERFORMANCE
This air handling unit features mature technology, excellent cost-performance, low noise levels, and versatile applications. It boasts an attractive appearance, superior design, and robust construction, facilitating easy installation and transport. The base can be fitted with structural steel supports and vibration isolators (rubber or spring types) to ensure stability and minimize vibration. Optional features—such as access panels, drain valves, dampers, inlet flange reducers, and silencers—can be provided to meet specific customer requirements.

Description

PARAMETER

Specifications and Model Motor Model Power (kW) Rotational speed (r/min) Airflow (m³/h) Total pressure (Pa) Weight (kg) Air inlet (width × height) Air outlet (Width × Height) Enclosure dimensions (L x W x H) Overall dimensions (L x W x H)
15吋 Y90L-4 1.5 810 7351–8822 470–427 105 800*600 465*355 900*750*700 1100*790*1120
Y100L-4 2.2 905 7958–9550 536–487 115
Y100L-4 3 985 8591–10300 561–510 123
18吋 Y100L-4 3 760 10125–12150 530–481 135 1000*735 540*435 1100*850*835 1300*890*1305
Y112M-4 4 835 11417–13700 629–572 145
Y132S-4 5.5 910 12866–15440 707–643 166
20吋 Y112M-4 4 760 14925–17199 555–504 178 1100*800 600*475 1200*950*900 1400*990*1390
Y132S-4 5.5 835 15841–19010 679–621 460
Y132M-4 7.5 910 17416–20900 727–661 222
22吋 Y132S-4 5.5 760 17858–21430 618–562 210 1200*900 660*525 1300*1050*1000 1530*1090*1540
Y132M-4 7.5 835 19249–23099 755–686 225
Y160M-4 11 910 21800–26161 799–727 310
25吋 Y132M-4 7.5 620 26015–31218 647–588 245 1350*1050 735*600 1450*1175*1150 1710*1215*1740
Y160M-4 11 690 27873–33447 771–701 300
Y160L-4 15 745 29725–35671 822–747 320
28吋 Y160M-4 11 650 32200–38640 661–605 360 1450*1200 800*660 1550*1200*1300 1810*1240*1890
Y160L-4 15 700 35064–42077 726–660 380
Y180M-4 18.5 750 37760–45312 842–765 400
30吋 Y160L-4 15 580 40749–48899 686–624 470 1550*1300 870*715 1650*1300*1400 1940*1340*2080
Y180M-4 18.5 620 42500–51001 784–713 490
Y180L-4 22 660 45431–54518 889–808 550
36吋 Y180M-4 18.5 580 50380–60457 686–624 500 1700*1300 1020*715 1800*1300*1400 2090*1340*2080
Y180L-4 22 620 54062–64875 784–713 550
Y200L-4 30 660 57550–69060 889–808 600

Leave A Message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Related Products