All-steel mechanical electrostatic oil fume purifier

PERFORMANCE
The unit utilizes a stainless steel, clip-in style electric field—a design awarded multiple patents—offering corrosion resistance, ease of cleaning, high purification efficiency, and a long service life.
It features a multi-stage purification design in series and high-intensity discharge cathode teeth, achieving a purification rate of up to 98% and keeping emission concentrations below 1 mg/m³. The system is designed for an airflow velocity of 4.5 m/s; the final-stage electric field employs a reverse-polarity corona design to thoroughly break down volatile molecules in the cooking fumes, ensuring excellent purification results. High-potential discharge plates generate low-temperature plasma to alter the structure of volatile organic compounds (VOCs) in the fumes; under the influence of a high-frequency electric field, molecular bonds are cleaved.
Subsequently, hydroxyl radicals from low-potential plates oxidize these fragments into water and carbon dioxide, effectively breaking down odor-causing molecular chains to eliminate odors and reduce non-methane hydrocarbon emissions.
It causes no secondary pollution, is easy to maintain, and offers a long service life.
An intelligent constant-output power supply provides ample current to the discharge field, operating with high current and low voltage.
The power supply features DSP-controlled arc detection—triggering rapid voltage reduction and power-off protection—ensuring safe, hazard-free operation.

Description

Standard Technical Parameters

Specifications and Model efficiency Outlet concentration (mg/m³) resistance(Pa) Overall dimensions(mm) Enclosure dimensions(mm) Inlet and outlet dimensions(mm) structure Electric field quantity power(w) Flow velocity(m/s)
4000 98% <1.0 <60 865*780*670 865*645*570 545*470 1 carton per layer 633*2 200*2 4.3
6000 98% <1.0 <60 1140*780*670 1140*645*570 545*470 1 carton per layer 633*3 200*3 6.5
8000 98% <1.0 <115 1140*990*670 1140*855*570 755*470 1 carton per layer 843*3 200*3 6.2
10000 98% <1.0 <115 1140*1155*670 1140*1020*570 920*470 1 carton per layer (505+505)*3 300*3 6.4
12000 98% <1.0 <115 1140*1285*670 1140*1150*570 1050*470 1 carton per layer (505+633)*3 300*3 6.7
16000 99% <1.0 <115 1140*990*1240 1140*855*1140 755*1040 2 tiers, 2 boxes (843+843)*3 300*6 5.6
20000 99% <1.0 <115 1140*1155*1240 1140*1020*1140 920*1040 2 tiers, 2 boxes (505+505)*6 300*6 5.8
25000 99% <1.0 <115 1140*1285*1240 1140*1150*1140 1050*1040 2 tiers, 2 boxes (505+633)*6 300*6 6.3
30000 99% <1.0 <120 1140*1415*1240 1140*1280*1140 1180*1040 2 tiers, 2 boxes (633+633)*6 300*6 6.7
35000 99% <1.0 <120 1140*1620*1240 1140*1485*1140 1385*1040 2 tiers, 2 boxes (633+843)*6 300*6 6.7
40000 99% <0.9 <120 1140*1415*1810 1140*1280*1710 1180*1610 3 tiers, 3 bins (633+633)*9 300*9 5.8
50000 99% <0.9 <120 1140*1620*1810 1140*1485*1710 1385*1610 3 tiers, 3 bins (633+843)*9 300*9 5.8
60000 99% <0.9 <120 2280*1415*1240 2280*1280*1140 1180*1040 2 tiers, 4 boxes (633+633)*12 300*12 5.8

Enhanced Technical Specifications

Specifications and Model efficiency Outlet concentration (mg/m³) resistance(Pa) Overall dimensions(mm) Enclosure dimensions(mm) Inlet and outlet dimensions(mm) structure Electric field quantity power(w) Flow velocity(m/s)
4000 95% <1.0 <50 590*780*670 590*645*570 545*470 1 carton per layer 633*1 200*1 4.3
6000 95% <1.0 <50 947*780*670 947*645*570 545*470 1 carton per layer 633*2 200*2 6.5
8000 95% <1.0 <100 947*900*670 947*855*570 755*470 1 carton per layer 843*2 200*2 6.2
10000 95% <1.0 <100 947*1155*670 947*1020*570 920*470 1 carton per layer (505+505)*2 300*2 6.4
12000 95% <1.0 <100 947*1285*670 947*1150*570 1050*470 1 carton per layer (505+633)*2 300*2 6.7
16000 97% <1.0 <100 947*900*1240 947*855*1140 755*1040 2 tiers, 2 boxes (843+843)*2 300*4 5.6
20000 97% <1.0 <100 947*1155*1240 947*1020*1140 920*1040 2 tiers, 2 boxes (505+505)*4 300*4 5.8
25000 97% <1.0 <100 947*1285*1240 947*1150*1140 1050*1040 2 tiers, 2 boxes (505+633)*4 300*4 6.3
30000 97% <1.0 <100 947*1415*1240 947*1280*1140 1180*1040 2 tiers, 2 boxes (633+633)*4 300*4 6.7
35000 97% <1.0 <100 947*1620*1240 947*1485*1140 1385*1040 2 tiers, 2 boxes (633+843)*4 300*4 6.7
40000 98% <1.0 <100 947*1415*1810 947*1280*1710 1180*1610 3 tiers, 3 bins (633+633)*6 300*6 5.8
50000 98% <1.0 <100 947*1620*1810 947*1485*1710 1385*1610 3 tiers, 3 bins (633+843)*6 300*6 5.8
60000 98% <1.0 <100 1994*1415*1240 1994*1280*1140 1180*1040 2 tiers, 4 boxes (633+633)*8 300*8 5.8

ADVANTAGES
1. Uniform spacing between electric field plates eliminates arcing and nuisance tripping, significantly enhancing capture efficiency;
2. Constructed from 201-grade stainless steel, facilitating chemical cleaning;
3. Features an atmospheric-pressure mixed-flow zone between electric field stages, promoting the recombination of positive and negative ions for further boosted capture performance;
4. Utilizes a stainless steel snap-lock design and 1.0mm thick sheet metal; the electric field unit holds multiple patents and offers corrosion resistance, easy cleaning, high purification rates, and a long service life.

Leave A Message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Related Products