PRODUCT USE
Suitable for open-concept kitchens, residential properties, and various foodservice establishments.
PERFORMANCE
Smart LED control panel for simple operation and clear visibility of operating status;
Extra-wide 1200mm body with a maximum exhaust capacity of 4000m³/h; high-suction, low-noise fan ensures a wide effective negative-pressure capture zone, preventing smoke leakage and containing even heavy stir-fry fumes;
Slanted baffle plate design minimizes airflow resistance and prevents water dripping; easy to disassemble without risk of injury; made of stainless steel for superior stain resistance;
Meticulously designed LED lighting provides comprehensive illumination; features an aluminum alloy housing and tempered glass cover—waterproof, grease-resistant, and heat-tolerant;
Stainless steel body featuring laser welding and a brushed finish;
Equipped with a UV odor-elimination unit featuring stable frequency output for enhanced odor removal.
The company follows the service principle of “user first” and has set up a professional technical support team dedicated to serving every customer with care.
Technical Specifications of the Integrated Wet Electrostatic Composite Fume Purification Unit
| Overall dimensions | Specification (Length) | Fan Power (kW) | Voltage (V) | Power Supply Unit (1-to-1 Configuration) | Dynamic Interception | Air outlet dimensions (length × width) | Remark |
| L*1000*1100 | 1m-1.4m | 0.75 | 220V/380V | none | 1 | 305*155 | Suitable for open kitchens and supermarkets; purification rate: 98% |
| 1.5m-1.8m | 1.1 | 1 | 2 | 380*155 | |||
| 1.9m | 2 | 3 | |||||
| 2m-2.3m | 1.5 | 380V | 350*200 | ||||
| 2.4m | 3 | 4 | |||||
| 2.5m-2.7m | 1.8 | 5 | 350*300 | ||||
| 2.8m-2.9m | 2.2 | 4 | 6 | ||||
| 3m-3.2m |
Technical Specifications for the Open-Kitchen Cylindrical-Leg Electrostatic Composite Fume Purification Unit
| Overall dimensions | Specification (Length) | Fan Power (kW) | Voltage (V) | Power Supply Unit (1-to-1 Configuration) | Dynamic Interception | Air outlet dimensions (length × width) | Remark |
| L*1300*750 | 1m-1.4m | 0.75 | 220V/380V | 1 | 2个 | 305*155 | Purification rate: 85% |
| 1.5m-1.8m | 1.1 | 380*155 | |||||
| 1.9m | |||||||
| 2m-2.3m | 1.5 | 380V | 1 set of standard products (optional: 2–3 sets) | 350*200 | |||
| 2.4m | 4个 | ||||||
| 2.5m-2.7m | 1.8 | 350*300 | |||||
| 2.8m-2.9m | 2.2 | ||||||
| 3m-3.2m |
Technical specifications for the ultra-slim all-in-one unit
| Overall dimensions | Specification (Length) | Fan Power (kW) | Voltage (V) | Power Supply Unit (1-to-1 Configuration) | Dynamic Interception | Air outlet dimensions (length × width) | Remark |
| L*1300*1360 | 1m-1.4m | 0.75 | 220V/380V | 1 × 290W Power Module | Water Purification Unit Group 1 | 305*155 | Kitchen with heavy cooking fumes (Sichuan cuisine) Purification rate: 98% |
| 1.5m-1.8m | 1.1 | 2 × 290W Power Module | 380*155 | ||||
| 1.9m | |||||||
| 2m-2.3m | 1.5 | 380V | 3× 290W Power Module | 350*200 | |||
| 2.4m | |||||||
| 2.5m-2.7m | 1.8 | 4× 290W Power Module | 2 sets of water purification units | 350*300 | |||
| 2.8m-2.9m | 2.2 | ||||||
| 3m-3.2m |