Electrostatic Fume Purifier

Product Applications
Widely used for ventilation and exhaust in industrial plants, office buildings, hospitals, hotels, restaurants, shopping malls, theaters, and basements, as well as for air supply in the air conditioning and refrigeration industries.

Description

Technical Specifications

model power(kw) resistance Airflow volume(m³/h) Air inlet and outlet(mm) Overall dimensions(mm) Enclosure dimensions(mm) shape weight(kg)
PF-YJ-D-2A 100 <150 2000 300*300 380*480*510 380*380*390 Single-door 40
PF-YJ-D-2A 100 <150 2000 350*350 430*530*530 430*430*410 Single-door 45
PF-YJ-D-4A 150 <150 4000 400*400 485*585*540 485*485*420 Single-door 51
PF-YJ-D-6A 200 <150 6000 450*450 520*630*660 520*530*540 Single-door 63
PF-YJ-D-8A 250 <150 8000 500*500 580*680*800 580*580*680 Single-door 98
PF-YJ-D-10A 300 <150 10000 550*550 695*795*945 695*695*825 Single-door 112
PF-YJ-D-12A 350 <150 12000 600*550 740*800*940 740*700*820 Single-door 139
PF-YJ-D-14A 400 <150 14000 600*600 740*840*950 740*740*830 Single-door 143
PF-YJ-D-16A 450 <150 16000 700*600 840*740*1020 840*740*900 Two-door 167
PF-YJ-D-18A 500 <150 18000 700*700 840*840*1020 840*840*900 Two-door 187
PF-YJ-D-20A 550 <150 20000 800*700 940*1060*940 945*945*900 Two-door 225
PF-YJ-D-25A 600 <150 25000 800*800 940*1040*1180 940*940*1060 Two-door 270
PF-YJ-D-30A 650 <150 30000 900*800 1040*1040*1180 1040*940*1060 Two-door 312
PF-YJ-D-35A 700 <150 35000 900*900 1040*1140*1180 1040*1040*1060 Two-door 356
PF-YJ-D-40A 750 <150 40000 1000*1000 1140*1240*1420 1140*1140*1300 Two-door 451
PF-YJ-D-50A 800 <150 50000 1100*1000 1240*1240*1420 1240*1140*1300 Two-door 517
PF-YJ-D-60A 1000 <150 60000 1200*1000 1340*1240*1420 1340*1140*1300 Two-door 598

Leave A Message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Related Products